CATEGORIES
- Semi Trailer
- Leaf Spring
- Agricultural Trailer Drawbar Leaf Spring
- Toyota Leaf Spring
- Volvo Leaf Spring
- Hyundai Leaf Spring
- Man Leaf Spring
- KIA Leaf Spring
- Scania Leaf Spring
- Nissan Leaf Spring
- TRA Leaf Spring
- Hino Leaf Spring
- Isuzu Leaf Spring
- BPW Leaf Spring
- BENZ Leaf Spring
- Nissan Leaf Spring
- ROR Leaf Spring
- Mitsubishi Leaf Spring
- Trailer Leaf Spring
- Parabolic Leaf Springs
- Boat Trailer Leaf Spring
- Z Type Leaf Spring
- Mercedes Benz Leaf Spring
- Small Leaf Spring
- Coil Spring
- Trailer Spring in North America Picture
- Trailer Spring in North America Catalogue
- Semi Finished Leaf Spring
- ROCKER ROLLERS
- OFF ROAD SPRINGS
- EYE TO EYE SPRINGS
- SLIPPER SPRINGS
- Bolt
- Trailer Turntable
- Brake Drum & Hub
- Wheel Rim
- Landing Gear
- Axle and parts
- Mechanical Suspension and parts
- Air Suspension
- Bogie
- Fifth Wheel & King pin
- Air Bag
- Slack adjuster
- Air chamber
- Twist Lock
- Mudguard
- Flat Bar
- LED Lamp
- Other parts
- Agricultural Machinery parts
- Trailer parts
CONTACT US
- Tel:+86-592 5745970
- Mobile:+8618059238601
- Whatsapp:+8618059238601
- Wechat:+8618059238601
- Email:market@wondee.com
PRODUCTS
- Product Details
เพลารถพ่วง รุ่น:
Item no. | capacity (T) | Track (mm) |
Distance of brake chamber (mm) | Brake (mm) |
Axle tube (mm) |
Wheel fixing | wheel | Axle weight (kg) | Bearing | ||
Stud | P.C.D (mm) | C.B.D (mm) | |||||||||
XDF10-01 | 10 | 1820 | 490 | 420*125 | □150 | 10*M22*1.5 | 285.75 | 221 | 7.5V-20 | 300 | (inner)32219 (outer)7815E |
XDF12-01 | 12 | 1820 | 490 | 400*155 | □150 | 10*M22*1.5 | 285.75 | 221 | 7.5V-20 | 320 | |
XDF10.5-01 | 10.5 | 1820 | 368 | 420*180 | ○127 | 10*M20*1.5 | 285.75 | 221 | 7.5V-20 | 315 | (inner) HM518445/10 (outer) HM518445/10 |
XDF10.5-02 | 10.5 | 1820 | 368 | 420*180 | ○127 | 10*M22*1.5 | 335 | 281 | 7.5V-20 | 315 | |
XDF13-01 | 13 | 1840 | 390 | 420*180 | □150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 | 340 | (inner) HM518445/10 (outer) HM518445/10 |
XDF13-02 | 13 | 1840 | 390 | 420*180 | □150 | 10*M20*1.5 | 285.75 | 221 | 7.5V-20 | 340 | |
XDF14-01 | 14 | 1850 | 350 | 420*220 | □150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 | 360 | |
XDF15-01 | 15 | 1850 | 396 | 420*180 | ○127 | 10*M22*1.5 | 335 | 281 | 8.0V-20 | 370 | (inner) HM220149/10 (outer) HM518445/10 |
XDF15-02 | 15 | 1850 | 396 | 420*180 | □150 | 10*M22*1.5 | 335 | 281 | 8.0V-20 | 390 | |
XDF16-01 | 16 | 1850 | 354 | 420*220 | ○127 | 10*M22*1.5 | 335 | 281 | 8.00V-20 | 410 | |
XDF16-02 | 16 | 1850 | 354 | 420*220 | □150 | 10*M22*1.5 | 335 | 281 | 8.00V-20 | 410 | |
XDF18-01 | 18 | 1850 | 350 | 420*220 | □150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 | 450 | (inner)32222 (outer)32218 |
XDF18-01 | 20 | 1850 | 354 | 420*220 | □150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 | 460 | (inner) 32222 (outer)HM518445/10 |
Related Tags :
เพลารถพ่วง รุ่น
เพลา
Previous:FUWA เพลารถพ่วง รุ่น