CATEGORIES
CONTACT US
- Tel:+86-592 5745970
- Mobile:+8618059238601
- Whatsapp:+8618059238601
- Wechat:+8618059238601
- Email:market@wondee.com
PRODUCTS
Your Position:Home
>>Leaf Spring
>>Trailer Leaf Spring
>>Conventional Type OEN Trailer Leaf Set Catalogue
Conventional Type OEN Trailer Leaf Set Catalogue
- China
- WONDEE
- Trailer
- Tianjin, Xiamen
- About 20 Working Days
- L/C, T/T, Western Union
- Product Details
Conventional Type OEN Trailer Leaf Set Catalogue:
NO. | Part No. | Other Part No. | Specfication | Weight/kg | Used For |
Trailer Spring Set | |||||
1 | Trailer 4" 9L | Trailer 4" 9L set | 100 x 16-9L Assy. | 84.40 | Trailer Rear |
2 | Trailer 4" L1 | 100 x 16 x 1200 | 15.07 | Trailer Rear | |
3 | Trailer 4" L2 | 100 x 16 x 1270 | 15.95 | Trailer Rear | |
4 | Trailer 4" L3 | 100 x 16 x 838 | 10.53 | Trailer Rear | |
5 | Trailer 4" L4 | 100 x 16 x 712 | 8.94 | Trailer Rear | |
6 | Trailer 4" L5 | 100 x 16 x 650 | 8.16 | Trailer Rear | |
7 | Trailer 4" L6 | 100 x 16 x 550 | 6.91 | Trailer Rear | |
8 | Trailer 4" L7 | 100 x 16 x 490 | 6.15 | Trailer Rear | |
9 | Trailer 4" L8 | 100 x 16 x 444 | 5.58 | Trailer Rear | |
10 | Trailer 4" L9 | 100 x 16 x 350 | 4.40 | Trailer Rear | |
1 | TT-S0503 11436-9L | TT-S0503 11436 9L set | 76 x 14-9L Assy. | 60.42 | Trailer Rear |
2 | TT-S0503 11436-L1 | 11436 L1 | 76 x 14 x 1210 | 10.11 | Trailer Rear |
3 | TT-S0503 11436-L3 | 11436 L3 | 76 x 14 x 1230 | 10.27 | Trailer Rear |
4 | TT-S0503 11436-L4 | 11436 L4 | 76 x 14 x 860 | 7.18 | Trailer Rear |
5 | TT-S0503 11436-L5 | 11436 L5 | 76 x 14 x 740 | 6.18 | Trailer Rear |
6 | TT-S0503 11436-L6 | 11436 L6 | 76 x 14 x 620 | 5.18 | Trailer Rear |
7 | TT-S0503 11436-L7 | 11436 L7 | 76 x 14 x 500 | 4.18 | Trailer Rear |
8 | TT-S0503 11436-L8 | 11436 L1 | 76 x 14 x 380 | 3.17 | Trailer Rear |
9 | TT-S0503 11436-L9 | 11436 L9 | 76 x 14 x 240 | 2.00 | Trailer Rear |
10 | TT-S0503 11436-L1 | 11436 L1 Heavy one | 76 x 16 x 1210 | 11.55 | Trailer Rear |
11 | TT-S0503 11436-L8 | 11436 L8 Heavy one | 76 x 16 x 380 | 3.63 | Trailer Rear |
1 | HI-2606-11L | 80 x 11(10) | Hino Front | ||
2 | HI-2606-L1 | 80 x 11 x 1706 | 11.79 | Hino Front | |
3 | HI-2606-L2 | 80 x 11 x 1590 | 9.99 | Hino Front | |
4 | HI-2606-L3 | 80 x 11 x 1420 | 8.92 | Hino Front | |
5 | HI-2606-L4 | 80 x (11-5.5) x 1212 | 8.37 | Hino Front | |
6 | HI-2606-L5 | 80 x (11-5.5) x 1052 | 7.27 | Hino Front | |
7 | HI-2606-L6 | 80 x (11-5.5) x 908 | 6.27 | Hino Front | |
8 | HI-2606-L7 | 80 x (11-5.5) x 758 | 5.24 | Hino Front | |
1 | HI-2106-L1 | 90 x 18 x 1480 | 18.82 | Hino Front | |
2 | HI-2106-L2 | 90 x 18 x 1420 | 18.06 | Hino Front | |
3 | HI-2106-L3 | 90 x 18 x 1440 | 18.31 | Hino Front | |
4 | HI-2106-L4 | 90 x 18 x 1130 | 14.37 | Hino Front | |
5 | HI-2106-L5 | 90 x 18 x 1070 | 13.61 | Hino Front | |
6 | HI-2106-L6 | 90 x 18 x 926 | 11.78 | Hino Front | |
Other Leaf Springs | |||||
1 | HI-25030-L1 | HI-25030-M1 | 80 x 11 x 1706 | 11.79 | Hino Front |
2 | 48210-13261 | 50 x 8 x 1496 | Toyota Stationwagon Rear | ||
3 | 55020-Z2302-RA | 90 x 13-8L | Nissan Rear | ||
4 | 54010-Z2061-FA | 90 x 13-9L | 91.60 | Nissan Rear | |
5 | 54010-Z2061-FA | 90 x 13-3L | Nissan Rear | ||
6 | 54010-Z2061-F1-3 | 60 x 6 x 1320 | Nissan Rear |
Trailer Leaf Set Detail Photos: