CATEGORIES
- Semi Trailer
- Leaf Spring
- Agricultural Trailer Drawbar Leaf Spring
- Toyota Leaf Spring
- Volvo Leaf Spring
- Hyundai Leaf Spring
- Man Leaf Spring
- KIA Leaf Spring
- Scania Leaf Spring
- Nissan Leaf Spring
- TRA Leaf Spring
- Hino Leaf Spring
- Isuzu Leaf Spring
- BPW Leaf Spring
- BENZ Leaf Spring
- Nissan Leaf Spring
- ROR Leaf Spring
- Mitsubishi Leaf Spring
- Trailer Leaf Spring
- Parabolic Leaf Springs
- Boat Trailer Leaf Spring
- Z Type Leaf Spring
- Mercedes Benz Leaf Spring
- Small Leaf Spring
- Coil Spring
- Trailer Spring in North America Picture
- Trailer Spring in North America Catalogue
- Semi Finished Leaf Spring
- ROCKER ROLLERS
- OFF ROAD SPRINGS
- EYE TO EYE SPRINGS
- SLIPPER SPRINGS
- Bolt
- Trailer Turntable
- Brake Drum & Hub
- Wheel Rim
- Landing Gear
- Axle and parts
- Mechanical Suspension and parts
- Air Suspension
- Bogie
- Fifth Wheel & King pin
- Air Bag
- Slack adjuster
- Air chamber
- Twist Lock
- Mudguard
- Flat Bar
- LED Lamp
- Other parts
- Agricultural Machinery parts
- Trailer parts
CONTACT US
- Tel:+86-592 5745970
- Mobile:+8618059238601
- Whatsapp:+8618059238601
- Wechat:+8618059238601
- Email:market@wondee.com
PRODUCTS
Your Position:Home
>>Leaf Spring
>>Toyota Leaf Spring
>>Double eye Toyota Spring Main Leaf for Truck
Double eye Toyota Spring Main Leaf for Truck
- China
- WONDEE
- 48210-26660
- Toyota
- Tianjin, Xiamen
- About 20 Working Days
- L/C, T/T, Western Union
- Product Details
Double eye Toyota Spring Main Leaf for Truck
NO. | Part No. | Other Part No. | Specfication | Weight/kg | Used For | Center/end treatment |
Toyata Main Leaf | ||||||
1 | T-VOKO 10-20 M1 | 48210-0K010-R.2AD M1 | 60 x 8 x 1518 | 5.75 | Toyota Vigo Rear | Camber 210,both end 1/4 ear |
2 | T-VOKO 10-20 M2 | 48210-0K010-M2(T-VOKO 10-20 H1) | 60 x 8 x 1380 | 5.21 | Toyota Vigo Rear | both end V-cut |
3 | T-VOKO 10-20 M2A | 48210-0K010-M2A(T-VOKO 10-20 H2) | 60 x 8 x 1190 | 4.48 | Toyota Vigo Rear | eye to eye,camber 140 |
4 | T-VOKO 20 M1 | 60 x 8 x 1531 | 5.77 | Toyota Vigo Rear | eye to eye,camber 165 | |
5 | T-VOKO 10M1 | 60 x 8 x 1518 | 5.72 | Toyota Hilux-Vigo Rear | eye to eye | |
6 | T-501 M1 | TO-501 M1 | 60 x7 x 1422 | 4.69 | Toyota MIGHTY-X REAR | Camber 210,both end 1/4 ear |
7 | T-501 M2 | TO-501 M2 (T-501 H1) | 60 x 7 x 1300 | 4.29 | Toyota MIGHTY-X REAR | both end V-cut |
8 | T-501 M2A | TO-501 M2A (T-501 H2) | 60 x 7 x1110 | 3.66 | Toyota MIGHTY-X REAR | eye to eye,camber 190 |
9 | T-04220 M1 | R TT 48210-04220 M1②TO-04220 M1 | 60 x 7 x 1548 | 5.10 | Toyota Hilux-Tiger Rear | Camber 210,both end 1/4 ear |
10 | T-04220 M2 | R TT48210-04220 M2(T-04220 H1) | 60 x 7 x 1420 | 4.68 | Toyota Hilux-Tiger Rear | Parabolic |
11 | T-04220 M2A | R TT48210-04220 M2A(T-04220 H2) | 60 x 8 x 1190 | 4.48 | Toyota Hilux-Tiger Rear | eye to eye |
12 | 48210-26660 | 60 x 8 x 1495 | 5.63 |
- Related Products