CATEGORIES
CONTACT US
- Tel:+86-592 5745970
- Mobile:+8618059238601
- Whatsapp:+8618059238601
- Wechat:+8618059238601
- Email:market@wondee.com
PRODUCTS
- China
- WONDEE
- car leaf spring
- truck leaf spring
- vehicle leaf spring
- China port
- 20 days
- LC, TT
- Product Details
A leaf spring is the most widely used elastic element in automobile suspensions.
It is an approximate equal strength steel beam composed of several alloy spring sheets of equal width and unequal length. Its main function is to transmit all forces and moments between wheels and frames, relax impactive load caused by the road surface and realize vehicle guidance, make vehicles normal drive.
Leaf springs are widely applied to suspensions for heavy duty trucks, light duty trucks, pick-ups, cars, skeletal trailers, lowbed trailers, flatbed trailers, oil tank trailers, van trailers, wood transport trailers, gooseneck trailers, agricultrucal vehicles, etc. Classification of Leaf Springs include Conventional leaf springs, parabolic leaf springs, Z type air linkers, TRA leaf springs, trailer leaf springs,light duyt trailer spring, boat trailer springs, pickup leaf springs, semi trailer springs, truck springs, farming/agricultural trailer springs, sprung drawbar, bus springs, bogie/boogie springs, heavy truck springs, etc.
Double Eye (DE) Trailer Leaf Spring
Part No. | Width (inch) | Steel | Free Length | Arc Length | Free Open | Capacity per Spring | Eye | Bushing | Bushing No. | |
THK. (inch) | C (inch) | A (inch) | B (inch) | H (inch) | lbs | I.D. (inch) | I.D. (inch) | |||
DETS-033 | 1.75 | 0.197 | 22.75 | 12.31 | 12.31 | 3.81 | 300 | 7/8 | 9/16N | WB-225 |
DETS-121 | 1.75 | 0.259 | 26.00 | 14.03 | 14.03 | 4.13 | 500 | 11/16 | 9/16N | WB-227 |
DETS-084 | 1.75 | 0.237 | 28 | 15.12 | 15.12 | 4.25 | 650 | 7/8 | 9/16N | WB-225 |
DETS-035 | 1.75 | 0.259 | 29.70 | 15.63 | 15.63 | 4.00 | 650 | 7/8 | 9/16N | WB-225 |
DETS-122 | 1.75 | 0.237 | 26 | 14.07 | 14.07 | 4.12 | 690 | 11/16 | 9/16N | WB-227 |
DETS-168 | 1.75 | 3/.237 | 20.31 | 11 | 11.00 | 3.38 | 700 | 11/16 | 9/16N | WB-227 |
DETS-189 | 1.75 | 0.259 | 28 | 14.88 | 14.88 | 4.25 | 700 | 11/16 | 9/16N | WB-227 |
DETS-123 | 1.75 | 0.237 | 26.00 | 14.07 | 14.07 | 4.12 | 750 | 11/16 | 9/16N | WB-227 |
DETS-144 | 1.75 | 1/.291 | 27 | 14.21 | 14.21 | 3.5 | 750 | 11/16 | 9/16N | WB-227 |
DETS-190 | 1.75 | 0.259 | 28.00 | 14.88 | 14.88 | 4.25 | 925 | 11/16 | 9/16N | WB-227 |
DETS-169 | 1.75 | 0.262 | 20.38 | 11 | 11 | 3.19 | 1000 | 11/16 | 9/16N | WB-227 |
DETS-113 | 1.75 | 0.291 | 23.50 | 12.63 | 12.63 | 3.50 | 1000 | 11/16 | 9/16N | WB-227 |
DETS-124 | 1.75 | 0.259 | 26 | 14.07 | 14.07 | 4 | 1000 | 11/16 | 9/16N | WB-227 |
DETS-049 | 1.75 | 0.360 | 26.00 | 14 | 14.00 | 4.25 | 1000 | 11/16 | 9/16N | WB-227 |
DETS-141 | 1.75 | 2/.323 | 27 | 13.98 | 13.98 | 2.83 | 1000 | 11/16 | 9/16N | WB-227 |
DETS-085 | 1.75 | 0.262 | 28.00 | 15.24 | 15.24 | 4.50 | 1000 | 7/8 | 9/16N | WB-225 |
DETS-191 | 1.75 | 0.259 | 28 | 14.88 | 14.88 | 4.25 | 1150 | 11/16 | 9/16N | WB-227 |
DETS-135 | 1.75 | 2/.323+1/.291 | 23.13 | 12.41 | 12.41 | 3.50 | 1250 | 11/16 | 9/16N | WB-227 |
DETS-219 | 1.75 | 2/.323 | 25.13 | 13.29 | 13.29 | 3.18 | 1250 | 11/16 | 9/16N | WB-227 |
DETS-036 | 1.75 | 0.259 | 29.70 | 15.63 | 15.63 | 4.00 | 1250 | 7/8 | 9/16N | WB-225 |
DETS-224 | 1.75 | 0.36 | 29.75 | 15.87 | 15.87 | 4.38 | 1250 | 11/16 | 9/16N | WB-227 |
DETS-030 | 1.75 | 0.259 | 19.92 | 10.75 | 10.75 | 3.25 | 1290 | 11/16 | 1/2N | WB-226 |
DETS-167 | 1.75 | 2/.291+2/.262 | 20.5 | 11.13 | 11.13 | 3.35 | 1400 | 11/16 | 9/16N | WB-227 |
DETS-041 | 1.75 | 0.323 | 20.00 | 11.1 | 11.10 | 3.25 | 1500 | 7/8 | 9/16N | WB-225 |
DETS-114 | 1.75 | 0.291 | 23.5 | 12.68 | 12.68 | 3.56 | 1500 | 11/16 | 9/16N | WB-227 |
DETS-217 | 1.75 | 2/.360+1/.323 | 25.25 | 13.13 | 13.13 | 3.00 | 1500 | 11/16 | 9/16N | WB-227 |
DETS-050 | 1.75 | 0.36 | 26 | 14 | 14 | 4.25 | 1500 | 11/16 | 9/16N | WB-227 |
DETS-032 | 1.75 | 0.259 | 29.70 | 15.63 | 15.63 | 4.00 | 1500 | 7/8 | 9/16N | WB-225 |
DETS-188 | 1.75 | 0.291 | 24 | 12.64 | 12.68 | 3.19 | 1625 | 11/16 | 1/2N | WB-226 |
DETS-072 | 1.75 | 0.323 | 18.31 | 10.12 | 10.12 | 3.00 | 1650 | 7/8 | 9/16N | WB-225 |
DETS-216 | 1.75 | 0.36 | 23.13 | 12.41 | 12.41 | 3.5 | 1750 | 11/16 | 9/16N | WB-227 |
DETS-212 | 1.75 | 0.323 | 25.13 | 13.19 | 13.19 | 3.25 | 1750 | 11/16 | 9/16N | WB-227 |
DETS-210 | 1.75 | 3/.36+1/.323 | 27 | 13.98 | 13.98 | 2.75 | 1750 | 11/16 | 9/16N | WB-227 |
DETS-220 | 1.75 | 2/.401+1/.360 | 25.25 | 13.25 | 13.25 | 3.00 | 2000 | 11/16 | 9/16N | WB-227 |
DETS-051 | 1.75 | 0.36 | 26 | 14 | 14 | 4.25 | 2000 | 11/16 | 9/16N | WB-227 |
DETS-234 | 1.75 | 0.360 | 27.00 | 13.98 | 13.98 | 2.75 | 2250 | 11/16 | 9/16N | WB-227 |
DETS-022 | 1.75 | 0.36 | 30 | 16.38 | 16.38 | 5 | 2480 | 7/8 | 9/16N | WB-225 |
DETS-079 | 1.75 | 0.360 | 23.13 | 12.56 | 12.56 | 3.63 | 2500 | 11/16 | 9/16N | WB-227 |
DETS-218 | 1.75 | 2/.401+2/.360 | 25.25 | 13.25 | 13.25 | 3 | 2500 | 11/16 | 9/16N | WB-227 |
DETS-052 | 1.75 | 0.360 | 26.00 | 14 | 14.00 | 4.25 | 2500 | 11/16 | 9/16N | PB-227 |
DETS-222 | 1.75 | 3/.360+3/.323 | 24.88 | 13.25 | 13.25 | 3.38 | 2650 | 11/16 | 9/16N | WB-227 |
DETS-221 | 1.75 | 3/.401+1/.360 | 25.13 | 13.29 | 13.29 | 3.12 | 3000 | 11/16 | 9/16N | WB-227 |
DETS-111 | 1.75 | 0.36 | 25.25 | 13.33 | 13.33 | 3.12 | 3000 | 11/16 | 9/16N | WB-227 |
DETS-115 | 1.75 | 0.850 | 25.25 | 13.2 | 13.20 | 3.00 | 3000 | 0.59 | NONE | NONE |
DETS-053 | 1.75 | 0.36 | 26 | 14 | 14 | 4.25 | 3000 | 11/16 | 9/16N | WB-227 |
DETS-142 | 1.75 | 4/.401+2/.36 | 27.00 | 14.14 | 14.14 | 3.25 | 3000 | 11/16 | 9/16N | WB-227 |
DETS-223 | 1.75 | 0.36 | 25.25 | 13.39 | 13.39 | 3.5 | 3380 | 11/16 | 9/16N | WB-227 |
DETS-054 | 1.75 | 0.360 | 26.00 | 14 | 14.00 | 4.25 | 3500 | 11/16 | 9/16N | WB-227 |
DETS-055 | 1.75 | 0.36 | 26 | 14 | 14 | 4.25 | 4000 | 11/16 | 9/16N | WB-227 |
Flat End (FE) Trailer Leaf Spring
Part No. | Width (inch) | Steel | Free Length | Arc Length | Free Open | Capacity per Spring | Eye | Bushing | Bushing No. | |
THK. (inch) | C (inch) | A (inch) | B (inch) | H (inch) | lbs | I.D. (inch) | I.D. (inch) | |||
FETS-018 | 1.75 | 0.262 | 24 | 12.2 | 14.12 | 4.38 | 300 | 7/8 | 9/16N | WB-225 |
FETS-013 | 1.75 | 0.237 | 25.13 | 13 | 15.50 | 5.00 | 470 | 11/15 | 9/16N | WB-227 |
FETS-193 | 1.75 | 0.237 | 19 | 10.06 | 11.88 | 4.62 | 600 | 11/16 | 9/16N | WB-227 |
FETS-202 | 1.75 | 0.259 | 25.00 | 12.1 | 14.50 | 3.50 | 600 | 11/16 | 9/16N | WB-227 |
FETS-014 | 1.75 | 0.237 | 25.13 | 13 | 15.5 | 5 | 705 | 11/16 | 9/16N | WB-227 |
FETS-037 | 1.75 | 0.323 | 30.00 | 15 | 17.75 | 4.88 | 705 | 7/8 | 9/16N | WB-225 |
FETS-267 | 1.75 | 0.262 | 24.5 | 12.2 | 14.25 | 4 | 850 | 7/8 | 9/16N | WB-225 |
FETS-038 | 1.75 | 0.360 | 30.00 | 15 | 17.75 | 4.88 | 880 | 7/8 | 9/16N | WB-225 |
FETS-203 | 1.75 | 0.259 | 25 | 12.1 | 14.5 | 3.5 | 900 | 11/16 | 9/16N | WB-227 |
FETS-015 | 1.75 | 0.237 | 25.13 | 13 | 15.50 | 5.00 | 940 | 11/16 | 9/16N | WB-227 |
FETS-043 | 1.75 | 0.237 | 24.5 | 12.2 | 14.13 | 4 | 1000 | 7/8 | 9/16N | WB-225 |
FETS-016 | 1.75 | 0.237 | 25.13 | 13 | 15.50 | 5.00 | 1184 | 7/8 | 9/16N | WB-225 |
FETS-204 | 1.75 | 0.259 | 25 | 12.1 | 14.5 | 3.5 | 1200 | 11/16 | 9/16N | WB-227 |
FETS-205 | 1.75 | 0.323 | 25.00 | 12.1 | 14.50 | 3.50 | 1400 | 11/16 | 9/16N | WB-227 |
FETS-017 | 1.75 | 0.237 | 25.13 | 13 | 15.5 | 5 | 1415 | 7/8 | 9/16N | WB-225 |
FETS-039 | 1.75 | 0.360 | 30.00 | 15 | 17.75 | 4.88 | 1430 | 7/8 | 9/16N | WB-225 |
FETS-047 | 1.75 | 0.36 | 24.5 | 11.88 | 14.5 | 4.12 | 1653 | 7/8 | 9/16N | WB-225 |
FETS-206 | 1.75 | 0.360 | 25.00 | 12.1 | 14.50 | 3.50 | 1720 | 11/16 | 9/16N | WB-227 |
FETS-040 | 1.75 | 0.36 | 30 | 15 | 17.75 | 4.88 | 1837 | 7/8 | 9/16N | WB-225 |
FETS-040N | 1.75 | 0.360 | 30.00 | 15 | 17.75 | 4.88 | 2293 | 7/8 | 9/16N | WB-225 |
FETS-207 | 1.75 | 0.323 | 25 | 12.1 | 14.5 | 3.5 | 2300 | 11/16 | 9/16N | WB-227 |
FETS-208 | 1.75 | 0.360 | 25.00 | 12.1 | 14.50 | 3.50 | 2300 | 11/16 | 9/16N | WB-227 |
FETS-057 | 1.75 | 0.36 | 30 | 15 | 17.75 | 4.88 | 3000 | 7/8 | 9/16N | WB-225 |
Radius End (RE) Trailer Leaf Spring
Part No. | Width (inch) | Steel | Free Length | Arc Length | Free Open | Capacity per Spring | Eye | Bushing | Bushing No. | |
THK. (inch) | C (inch) | A (inch) | B (inch) | H (inch) | lbs | I.D. (inch) | I.D. (inch) | |||
RETS-176 | 1.75 | 0.237 | 24.62 | 12 | 14.5 | 4 | 230 | 11/16 | 1/2N | WB-226 |
RETS-177 | 1.75 | 0.237 | 24.62 | 12 | 14.50 | 4.00 | 500 | 11/16 | 9/16N | WB-227 |
RETS-080 | 1.75 | 0.262 | 21.13 | 11.42 | 13.58 | 4.5 | 590 | 11/16 | 9/16N | WB-227 |
RETS-028 | 1.75 | 0.291 | 32.00 | 14.5 | 19.50 | 4.25 | 600 | 11/16 | 1/2N | WB-226 |
RETS-133 | 1.75 | 0.291 | 27.5 | 13.62 | 16.75 | 4.81 | 700 | 11/16 | 9/16N | WB-227 |
RETS-178 | 1.75 | 0.237 | 24.62 | 12 | 14.50 | 4.00 | 750 | 11/16 | 9/16N | WB-227 |
RETS-034 | 1.75 | 0.291 | 32 | 14.5 | 19.5 | 4.25 | 800 | 11/16 | 1/2N | WB-226 |
RETS-026 | 1.75 | 0.323 | 20.75 | 9.45 | 12.97 | 3.25 | 1000 | 7/8 | 9/16N | WB-225 |
RETS-179 | 1.75 | 0.237 | 24.62 | 12 | 14.5 | 4 | 1000 | 11/16 | 9/16N | WB-227 |
RETS-132 | 1.75 | 1/.360+1/.323 | 27.50 | 13.62 | 16.50 | 4.63 | 1000 | 11/16 | 9/16N | WB-227 |
RETS-024 | 1.75 | 0.291 | 32 | 14.5 | 19.5 | 4.25 | 1100 | 11/16 | 1/2N | WB-226 |
RETS-029 | 1.75 | 0.291 | 32.00 | 14.5 | 19.50 | 4.25 | 1200 | 11/16 | 1/2N | WB-226 |
RETS-180 | 1.75 | 0.237 | 24.62 | 12 | 14.5 | 4 | 1240 | 11/16 | 1/2N | WB-226 |
RETS-029N | 1.75 | 0.291 | 32.00 | 14.5 | 19.50 | 4.25 | 1400 | 11/16 | 1/2N | WB-226 |
RETS-268 | 3 | 0.401 | 30.5 | 14.57 | 18.1 | 3.94 | 5000 | 1.96 | 1RB | WB16-69 |
RETS-298 | 2 | 3/.447+2/.401 | 30.48 | 14.77 | 18.21 | 4.00 | 5000 | 2 | 3/4RB | WB-7280 |
RETS-269 | 3 | 0.401 | 30.5 | 14.57 | 18.1 | 3.94 | 6000 | 1.96 | 1RB | WB16-69 |
RETS-270 | 3 | 0.401 | 30.50 | 14.57 | 18.10 | 4.00 | 7500 | 1.96 | 1RB | WB16-69 |
Hook End (HE) Trailer Leaf Spring
Part No. | Width (inch) | Steel | Free Length | Arc Length | Free Open | Capacity per Spring |
Eye | Bushing | Bushing No. | |
THK. (inch) | C (inch) | A (inch) | B (inch) | H (inch) | lbs | I.D. (inch) | I.D. (inch) | |||
HETS-195 | 1.75 | 0.291 | 30.75 | 14.61 | 18.94 | 4.31 | 750 | 11/16 | 9/16N | WB-227 |
HETS-009 | 1.75 | 0.237 | 24.74 | 12 | 15.13 | 4.00 | 800 | 11/16 | 9/16N | WB-227 |
HETS-010 | 1.75 | 1/.262+3/.237 | 24.74 | 12 | 15.13 | 4 | 1000 | 11/16 | 9/16N | WB-227 |
HETS-196 | 1.75 | 0.291 | 30.62 | 14.75 | 18.94 | 4.31 | 1000 | 11/16 | 9/16N | WB-227 |
HETS-197 | 1.75 | 0.291 | 30.62 | 14.75 | 18.94 | 4.31 | 1250 | 11/16 | 9/16N | WB-227 |
HETS-229 | 2 | 0.291 | 26.63 | 12 | 16.06 | 3.19 | 1500 | 11/16 | 9/16N | WB-229 |
HETS-301 | 2 | 0.291 | 26.63 | 12 | 16.06 | 3.19 | 1500 | 1.28 | 5/8RB | WB1 |
HETS-128 | 2 | 1/.360+3/.323 | 26.25 | 11.75 | 15.75 | 2.50 | 2000 | 1.28 | 9/16N | WB-14-54 |
HETS-230 | 2 | 1/.360+3/.323 | 26.63 | 12 | 16.06 | 3 | 2000 | 11/16 | 9/16N | WB-229 |
HETS-231 | 2 | 0.360 | 26.63 | 12 | 16.06 | 3.06 | 2500 | 11/16 | 9/16N | WB-229 |
HETS-160 | 2 | 0.36 | 26.98 | 12.75 | 15.75 | 3.5 | 3000 | 11/16 | 9/16N | WB-229 |
HETS-232 | 2 | 0.360 | 26.63 | 12 | 16.06 | 3.19 | 3500 | 11/16 | 9/16N | WB-229 |
HETS-299 | 2 | 0.36 | 26.63 | 12 | 16.06 | 3.19 | 3500 | 1.28 | 5/8RB | WB1 |
HETS-315 | 2 | 0.360 | 26.63 | 12 | 16.06 | 3.19 | 3500 | 1.28 | 9/16RB | RB1916 |
HETS-302 | 2 | 0.36 | 26.63 | 12 | 16.06 | 3.19 | 3500 | 11/16 | 9/16N | WB-14-54 |
HETS-233 | 2 | 0.360 | 26.63 | 12 | 16.06 | 3.19 | 4000 | 11/16 | 9/16N | WB-229 |
HETS-285 | 2 | 0.36 | 26.63 | 12 | 16.06 | 3.19 | 4000 | 1.28 | 9/16N | WB-14-54 |
HETS-300 | 2 | 0.360 | 26.63 | 12 | 16.06 | 3.19 | 4000 | 1.28 | 5/8RB | WB1 |
HETS-317 | 2 | 0.36 | 26.63 | 12 | 16.06 | 3.19 | 4000 | 1.28 | 9/16RB | WB-1916 |
HETS-161 | 2 | 0.401 | 29.50 | 14.13 | 16.53 | 3.50 | 4000 | 11/16 | 9/16N | WB-229 |
Open End (OE) Trailer Leaf Spring
Part No. | Width (inch) | Steel | Free Length | Arc Length | Free Open | Capacity per Spring | Eye | Bushing | Bushing No. | |
THK. (inch) | C (inch) | A (inch) | B (inch) | H (inch) | lbs | I.D. (inch) | I.D. (inch) | |||
OETS-262 | 1.75 | 0.323 | 26.25 | 13.75 | 14.1 | 3.5 | 1500 | 1.03 | 9/16 | WB-228 |
OETS-263 | 1.75 | 0.360 | 26.25 | 13.75 | 14.10 | 3.50 | 1625 | 1.03 | 9/16 | WB-228 |
OETS-264 | 1.75 | 0.36 | 26.25 | 13.75 | 14.1 | 3.5 | 2150 | 1.03 | 9/16 | WB-228 |
OETS-265 | 1.75 | 0.360 | 26.25 | 13.75 | 14.10 | 3.50 | 2750 | 1.03 | 9/16 | WB-228 |
Note 1: Other leaf springs for light duty trailers are available;
Note 2: Other classification of leaf spring are available, include: conventional leaf springs, parabolic leaf springs, Z type air linkers, TRA leaf springs, trailer leaf springs, light duyt trailer spring, boat trailer springs, pickup leaf springs, semi trailer springs, truck springs, farming/agricultural trailer springs, sprung drawbar, bus springs, bogie/boogie springs, heavy truck springs, etc.
WONDEE hot selling leaf springs OEM numbers:
S/N |
OEM No. |
S/N |
OEM No. |
S/N |
OEM No. |
S/N |
OEM No. |
S/N |
OEM No. |
1 |
SH63-1430-FA |
31 |
8-97092-445-1-FA |
61 |
911B-0508-R2 |
91 |
SCN-1421061-RH |
121 |
41310-80010-RA |
2 |
55020-1T400-HA |
32 |
8-94118-505-1-HA |
62 |
911B-1102A-F1 |
92 |
SCN-1303972 |
122 |
55020-Z5106-RA |
3 |
MC031096-HA |
33 |
8-97073-224-M-HA (5L) |
63 |
48220-5891A-R1 |
93 |
SCN-1421060-LH |
123 |
48210-3V610-RA |
4 |
54010-01Z17-FA |
34 |
97073-225M-HA (9L) |
64 |
352-320-1302-F1 |
94 |
XCMG 9020-1780-F1 |
124 |
55020-G6105-RA |
5 |
48120-5380B-FA |
35 |
8-97073-224M-RA |
65 |
FCP37-R1 |
95 |
XCMG 9020-1780-F2 |
125 |
8-97070-508M-RA |
6 |
1-51110-051M-FA |
36 |
48110-60391W-FA |
66 |
FCP37A-R1 |
96 |
XCMG 9020-1780-F3 |
126 |
MC114890-RA |
7 |
1377695-RA |
37 |
MB294032-FA |
67 |
48210-60742 |
97 |
MK383732-FA |
127 |
48210-87C14-HA |
8 |
257888-FA |
38 |
54010 31Z61-FA |
68 |
48210-8891A-R1 |
98 |
3V610-HA 5L |
128 |
8-97070-508M-HA |
9 |
29FDZ1-02010 FA |
39 |
352-320-1302-FA |
69 |
70×11×1300 M12.5 |
99 |
MC114890 RA |
129 |
HNIT300-FA |
10 |
352525 |
40 |
48110-3V790-FA |
70 |
60×7×1300 M10.5 |
100 |
CW53-02Z61-FA |
130 |
TD50M3-RA |
11 |
CW53-02Z61HD-FA |
41 |
621 320 0002 RA |
71 |
HOWO90161800 |
101 |
SH63-1430-FA-HD |
131 |
55020-Z2302-RA |
12 |
48220-3430-HA |
42 |
48210-2341 |
72 |
833150P-R1 |
102 |
227-M-FA-0 |
132 |
55010-C1301-HA |
13 |
55020-Z9001-HA |
43 |
51310-7800-RA |
73 |
833150P-R2 |
103 |
3W920-FA-3L |
133 |
48210-5180B-HA |
14 |
55020-Z3001-RA |
44 |
54010-Z3007-FA |
74 |
833150P-R3 |
104 |
3V790-RA+HA 3L |
134 |
720612-TA-12.5 |
15 |
624 320 0006 RA 16L |
45 |
48110-5570A-FA |
75 |
55020-Z5176-H1 |
105 |
48120-5380B-M20 FA |
135 |
48220-3360B |
16 |
54010-G5500MH-FA-HD |
46 |
101199SC-RA |
76 |
48110-5350A-F2 |
106 |
W023-34-010B-FA |
136 |
48220-3430A-RA |
17 |
1915-90-30-41 |
47 |
48120-4340-FA |
77 |
48110-5350A-F1 |
107 |
8-94118-505-1-RA |
137 |
CAMC RA |
18 |
MK 382877R |
48 |
1-51340-010-0-HA |
78 |
48210-2002B-R1 |
108 |
8-94101-345-0-FA |
138 |
29AD-02010-B FA |
19 |
48110-87338A-FA |
49 |
0178-01-TA |
79 |
48210-5180B-R |
109 |
54010-1T700-FA |
139 |
0022-RA 2L |
20 |
48210-87C37A-RA |
50 |
54010-Z2006A-FA |
80 |
48220-3430A-R2 |
110 |
265627-FA |
140 |
55022-1T400-RA |
21 |
48210-87C14-RA |
51 |
48110-8780A-FA |
81 |
48210-5180B-R2 |
111 |
W782-28-010-RA |
141 |
21200078 TA |
22 |
48150-1890A-FA |
52 |
54011-99117-FA |
82 |
269087-R2 |
112 |
W782-34-010-FA |
142 |
257653 RA |
23 |
48210-830T0-RA |
53 |
48150-2341A-FA |
83 |
470131-R1 |
113 |
8-97092-450-M-FA |
143 |
257654 RA |
24 |
8-94343-130-0-RA |
54 |
48150-2341A-FA-HD |
84 |
470131-R2 |
114 |
535173-RA |
144 |
257847 RA |
25 |
8-94343-082-M-FA |
55 |
55020-Z0073A-RA |
85 |
09475-01-T1 |
115 |
1-51300-524-0-RA |
145 |
972015M-TA |
26 |
MK310031-FA |
56 |
257624M-R1 |
86 |
EZ9K869691101-F1 |
116 |
1-51130-433-0-FA |
146 |
257867 FA |
27 |
48110-87334-FA |
57 |
54010-01Z17-F3H |
87 |
EZ9K869691101-F2 |
117 |
1-51300-524-0-HA |
|
|
28 |
TYT 48210-OK020HD |
58 |
54010-NB100-F3 |
88 |
EZ9K869691102-F1 |
118 |
MB339052-RA |
|
|
29 |
8-97092-449 FA |
59 |
MK306251-R1 |
89 |
EZ9K869691102-F2 |
119 |
MR448147A-RA |
|
|
30 |
48110-3V700-FA |
60 |
911B-0508-R1 |
90 |
EZ9K869691102-F3 |
120 |
MC110354-FA |
|
|
Workshops of WONDEE Autoparts leaf springs :
(Flat bar workshop, production processing workshop, leaf spring assembly workshop, leaf spring finished production)
Processes & equipment of WONDEE Autoparts leaf springs :
(1. Flat bar cutting and hole punching→ 2. Spring ends processing→ 3. CNC automatic eye rolling→ 4. Spring heating→ 5. Spring quenching→ 6. Spring tempering→ 7. Spring shot peening→ 8. Leaf spring assembling→ 9. Spring e-painting)
QC equipment of WONDEE Autoparts leaf springs :
(Material Metallographic analysis, spring spectral analysis, raw material inspection, eyes inspection, spring camber inspection, spring hardness test, salt spray test, fagigue life test, spring rate test)
Warehousing & Logistics of WONDEE Autoparts leaf springs:
(leaf spring finished prodution, spring packing, spring warehousing, leaf spring container laoding)
Other spring types of WONDEE Autoparts leaf springs:
Components & spare parts of WONDEE Autoparts leaf springs
(Bi-metal bushings, Composite bushes, Rubber bushes, Center bolts, Spring pins, Leaf spring hangers, Spring brackets, Spring steel flat bars)
In addition to supplying leaf springs, WONDEE Autoparts also supply different types of semi trailer components as below: